| Population | Arnold city, Pennsylvania | Pennsylvania |
|---|
| Total Population | 5,667 | 12,281,054 |
| Male | 46.4% | 48.3% |
| Female | 53.6% | 51.7% |
| 18 years and over | 78.4% | 76.2% |
| 65 years and over | 22.6% | 15.6% |
| Married Persons | 46.7% | 54.3% |
| Single Persons | 53.3% | 45.7% |
| Median Age | 40.2 | 38.0 |
| Average Family Size | 2.90 | 3.04 |
| Ethnicity |
| White | 86.6% | 86.3% |
| Black or African American | 14.2% | 10.5% |
| American Indian and Alaska Native | 0.5% | 0.4% |
| Asian | 0.2% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 1.9% |
| Hispanic or Latino (of any race) | 1.1% | 3.2% |
| Housing Characteristics | Arnold city, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 2,976 | 5,249,750 |
| Median Home Cost | $50,500 | $97,000 |
| Number of Households | 2,589 | 4,777,003 |
| Persons per Household | 2.15 | 2.48 |
| Economic Characteristics | Arnold city, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $26,190 | $40,106 |
| Per Capita Income | $16,631 | $20,880 |
| In Labor Force | 54.2% | 61.9% |
| Families below poverty level | 14.0% | 7.8% |
| Education Characteristics | Arnold city, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 496 | 1,379,671 |
| High School Enrollment | 252 | 690,020 |
| College or Graduate School | 214 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 46.0% | 38.1% |
| Associates Degree | 7.8% | 5.9% |
| Bachelor's Degree | 7.2% | 14.0% |
| Graduate or Professional Degree | 2.7% | 8.4% |
Data provided by the 2000 U.S. Census